Telefonnummer : +8613528796850
WhatsApp : +8613528796850
Das Labor von Finecredit-Gruppe ist ein zugelassenes Labor CNAS. Es besteht aus 7 Labors, einschließlich
Elektrisches Leistungs-Labor, mechanisches Leistungs-Labor, Verbrennungs-Testlaboratorium,
Hochfrequenzlabor- und Prüfungs- unter umgebungsbedingter Beanspruchunglabor, ausgerüstet mit mehr als 50 Sätzen von
fortgeschrittenes Testgerät und die Prüfungsfähigkeiten führen in der Industrie.
Von den Rohstoffen hat Halbzeuge zu den Endprodukten, Dongjiaxin verschiedene Inspektionen verabschiedet
zu Produktqualität sicherstellen.
Prüfung:
Rohstoff-Prüfung
Prüfvorrichtung 1.DCR
Prüfvorrichtung der Eigenschaften-2.Physical
Prüfvorrichtung 3.RoHS
Halbzeug-Inspektion
Endprodukt-Inspektion
1.Partial, das Prüfvorrichtung entlädt
Prüfvorrichtung 2.Voltage
Prüfvorrichtung 3.Fire-proof
Prüfvorrichtung 4.Air-aging
Prüfvorrichtung 5.High-frequency:
verbiegende Prüfvorrichtung 6.Low-temperature
7.Projector
Die Gruppe hat mehrmals hintereinander QS-Bescheinigungs-, Qualitätssicherungssystem ISO 9001, Umweltmanagementsystem ISO 14001, Gesundheit und Sicherheit am Arbeitsplatz-Managementsystembescheinigung OHSAS 18001, CCC- und CQC-Bescheinigung, UL-Bescheinigung, Vde-Bescheinigung, CER-Bescheinigung, TUV-Bescheinigung, etc. erhalten.
Standard: | Quality management systems |
---|---|
Zahl: | 00121Q35628R2M/4403 |
Heft Datum: | 2021-06-23 |
Verfallsdatum: | 2024-06-11 |
Scope / Range: | ISO 9001:2015 |
Ausgestellt von: | CHINA QUALITY CERTIFICATION |
Standard: | Assessment specification for occupational health & safety management systemsenvironmental management systems |
---|---|
Zahl: | 00121S31840R2M/4403 |
Heft Datum: | 2021-06-23 |
Verfallsdatum: | 2024-06-14 |
Scope / Range: | ISO45001:2018 |
Ausgestellt von: | CHINA QUALITY CERTIFICATION |
Standard: | Environmental management systems |
---|---|
Zahl: | 00121E32419R2M/4403 |
Heft Datum: | 2021-06-23 |
Verfallsdatum: | 2024-06-09 |
Scope / Range: | ISO 14001:2015 |
Ausgestellt von: | CHINA QUALITY CERTIFICATION |
Standard: | Labortory Accerditation Certificate |
---|---|
Zahl: | CNAS L12969 |
Heft Datum: | 2019-12-31 |
Verfallsdatum: | 2025-12-30 |
Scope / Range: | |
Ausgestellt von: | ilac-MRA |
Standard: | VED Certificate |
---|---|
Zahl: | 40049682 |
Heft Datum: | 2019-02-27 |
Verfallsdatum: | |
Scope / Range: | H05RN-F H05RR-F H07RN-F |
Ausgestellt von: | CHINA QUALITY CERTIFICATION CENTER |
Standard: | UL Certificate |
---|---|
Zahl: | 2018108-E500539 |
Heft Datum: | 2018-11-08 |
Verfallsdatum: | |
Scope / Range: | UL 1015 UL1007 |
Ausgestellt von: | UL |
Standard: | UL Certificate |
---|---|
Zahl: | 20181008-E500539 |
Heft Datum: | 2018-11-08 |
Verfallsdatum: | |
Scope / Range: | UL2464 UL2570 |
Ausgestellt von: | UL |
Standard: | TUV Certificate |
---|---|
Zahl: | 50433177 |
Heft Datum: | 2019-04-25 |
Verfallsdatum: | |
Scope / Range: | H1Z2Z2-K |
Ausgestellt von: | TUV |
Standard: | VED Certificate |
---|---|
Zahl: | 40053838 |
Heft Datum: | 2021-07-21 |
Verfallsdatum: | |
Scope / Range: | H07V-K H05V-K |
Ausgestellt von: | VED |
Standard: | VED Certificate |
---|---|
Zahl: | 40053820 |
Heft Datum: | 2021-07-16 |
Verfallsdatum: | |
Scope / Range: | H05VV-F H03VV-F |
Ausgestellt von: | VED |
Standard: | VED Certificate |
---|---|
Zahl: | 40053821 |
Heft Datum: | 2021-07-16 |
Verfallsdatum: | |
Scope / Range: | H05V2V2-F H03V2V2-F |
Ausgestellt von: | VED |
Standard: | UL Certificate |
---|---|
Zahl: | 20181008-E500539 |
Heft Datum: | 2018-11-08 |
Verfallsdatum: | |
Scope / Range: | AWM 2836 1571 |
Ausgestellt von: | UL |
Standard: | UL Certificate |
---|---|
Zahl: | E517870 |
Heft Datum: | 2021-07-21 |
Verfallsdatum: | |
Scope / Range: | SJTW SJT ST STW SVT |
Ausgestellt von: | UL |
Standard: | CB Certificate |
---|---|
Zahl: | CN45256 |
Heft Datum: | 2018-11-11 |
Verfallsdatum: | |
Scope / Range: | 60245 IEC 57 300/500V(2~4)x(0.75~1.0) |
Ausgestellt von: | CB |
Standard: | CB Certificate |
---|---|
Zahl: | CN45255 |
Heft Datum: | 2018-12-06 |
Verfallsdatum: | |
Scope / Range: | 60245 IEC 66 450/750V(2~5)x(1~6) |
Ausgestellt von: |
Standard: | CB Certificate |
---|---|
Zahl: | CN45257 |
Heft Datum: | 2018-12-06 |
Verfallsdatum: | |
Scope / Range: | 60245 IEC 53 300/500V(2~5)x(0.75~4) |
Ausgestellt von: | CB |
Standard: | CE Certificate |
---|---|
Zahl: | YCCT122018050208CC8 |
Heft Datum: | 2018-03-02 |
Verfallsdatum: | |
Scope / Range: | RVV VRV RVV[ AVVVR TRVV TRVVP |
Ausgestellt von: | CE |
Standard: | ROSH Certificate |
---|---|
Zahl: | YCCT122018050205CC5 |
Heft Datum: | 2018-05-02 |
Verfallsdatum: | |
Scope / Range: | BV BVR RV AV RVS |
Ausgestellt von: | ROSH |